Existing ACO Members
Access to contracting, reporting and other information for ACO members.
New ACO Users
ACO members who need access to the secure ‘For ACO Members’ area.
ACO Name and Location
ThedaCare ACO, LLC
1 Neenah Center, Neenah, WI 54956 (Corporate)
3 Neenah Center, Neenah, WI 54956 (Office)
ACO Primary Contact
David Krueger MD, Medical Director
(920) 454-4242
david.krueger@thedacare.org
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
Allergy and Asthma Associates SC | N |
Appleton Emergency Services SC | N |
Appleton Plastic Surgery Center SC | N |
Association of Hospital Anesthesiologists SC | N |
C. Thomas DeRoche DPM LLC | N |
Corey Wesner, DPM SC | N |
Digestive Healthcare Specialists SC | N |
Ear Nose & Throat Specialists of Wisconsin SC | N |
Ear Nose & Throat Surgical Associates | N |
Family Care of the Fox Cities SC | N |
Farrar and Associates Mental Health SC | N |
Fox Cities Eye Clinic SC | N |
Fox Valley Dermatology SC | N |
Fox Valley Emergency Medicine SC | N |
Fox Valley Nephrology Partners SC | N |
Fox Valley Pathologists SC | N |
Fox Valley Perinatology SC | N |
Fox Valley Plastic Surgery SC | N |
Fox Valley Pulmonary Medicine SC | N |
Fox Valley Surgical Associates LTD | N |
Greenville Foot & Ankle Center LLC | N |
Hand to Shoulder Center of Wisconsin | N |
Integrative Pain Management SC | N |
Kagen Dermatology Clinic SC | N |
Kaukauna Clinic SC | N |
Mary McDonald MD SC | N |
Neal Diabetic Foot & Ankle Center | N |
Neuroscience Group of NE WI | N |
Northeast Wisconsin Foot & Ankle Associates SC | N |
Northeast Wisconsin Retina Associates SC | N |
North Shore Foot & Ankle | N |
Pain Relief 1 LLC | N |
Primary Care Associates of Appleton LTD | N |
Radiology Associates of Appleton | N |
Radiology Associates of the Fox Valley | N |
Renard Foot and Ankle LLC | N |
Sherman Counseling Management LLC | N |
Surgical Associates of Neenah SC | N |
ThedaCare Inc. | N |
The Center for Aesthetics and Plastic Surgery | N |
The Kagen Allergy Clinic SC | N |
Torhorst Foot and Ankle Clinic SC | N |
Valley Eye Associates | N |
Wisconsin Institute of Urology SC | N |
Wisconsin Institute of Plastic Surgery SC | N |
Women’s Care of Wisconsin SC | N |
Women’s Health Specialists SC | N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
Bermas | Honnie | MD | 9.1% | ACO participant representative | Fox Valley Surgical Associates LTD |
Meier | Brenton | MD | 9.1% | ACO participant representative | ThedaCare Orthopedic Care |
Dernlan | Stephen | MD | 9.1% | ACO participant representative | Primary Care Associates of Appleton LTD |
Grunwald | Nathan | MD | 9.1% | ACO participant representative | ThedaCare Physicians – Menasha |
Cockley | Mark | MD | 9.1% | ACO participant representative | ThedaCare, Inc. |
Poola | Harsha | MD | 9.1% | ACO participant representative | ThedaCare Cancer Care |
Marquardt | Sara | VP | 9.1% | ACO participant representative | ThedaCare, Inc. |
Schneider | Marvin | Medicare Beneficiary | 9.1% | Medicare beneficiary representative | N/A |
Eberts | Eric | MD | 9.1% | ACO participant representative | Women’s Care of Wisconsin SC |
Lang | Tanner | MD | 9.1% | ACO participant representative | Association of Hospital Anesthesiologists SC |
Wernicke | Mark | VP | 9.1% | ACO participant representative | ThedaCare, Inc. |
Key ACO Clinical and Administrative Leadership:
ACO Executive: David Krueger, MD
Medical Director: David Krueger, MD
Compliance Officer: Robert Reed
Quality Assurance/Improvement Officer: Heidi Gustafson
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
ThedaCare ACO Quality Committee | David Krueger, MD, Medical Director |
ThedaCare Strategy Business Committee | Jennifer Glasheen, Director, Payer Contracting & Provider Relations |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Networks of individual practices of ACO professionals
- Hospitals employing ACO professionals
Shared Savings and Losses
N/A
Quality Performance Results
N/A
Our ACO did not participate in the Shared Savings Program in the 2021 performance year, therefore this section is not applicable at this time.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.